ALL SAFETY LANYARD PRICES ARE PLUS SHIPPING AND HANDLING FROM LOS ANGELES, CA. DISCOUNTS APPLY TO ORDERS OF MULTIPLE FALL PROTECTION ITEMS. SALES TAX WILL BE ADDED TO SAFETY EQUIPMENT DELIVERED TO AZ, CA, NV, OR TX.
Please download our ORDER FORM to place your order.
| Part Number | Description | List Price | Sale Price |
| Safety Lanyards / Shock Absorbing | |||
| WrapTech Lanyards | |||
| 7241 | 6' web, 1 snap hook, 1 - 5k gate carabiner | $64.00 | $54.40 EA |
| 7241Y | 6' y-leg, web, 1 snap hook, 2 - 5k gate carabiners | $97.00 | $82.45 EA |
| WeldTech Lanyards | |||
| 7242 | 6' Kevlar web, 2 snap hooks | $84.00 | $71.40 EA |
| 7242Y | 6' y-leg, Kevlar web, 3 snap hooks | $145.00 | $123.25 EA |
| 7243 | 6' Nomex web, 2 snap hooks | $83.00 | $70.55 EA |
| 7243Y | 6' y-leg, Nomex web, 3 snap hooks | $147.00 | $124.95 EA |
| ClearPack Lanyards | |||
| 72563 | 6' web, 2 snap hooks | $37.00 | $31.45 EA |
| 7253 | 3' web, 2 snap hooks | $35.00 | $29.75 EA |
| 7254 | 4' web, 2 snap hooks | $36.00 | $30.60 EA |
| 72545 | 4' web, 1 snap hook, 1 ladder hook | $89.00 | $75.65 EA |
| 725611 | 6' web, 1 snap hook, 1 #11 hook | $68.00 | $57.80 EA |
| 72563 | 6' web 1 snap hook, 1 #18 rebar hook | $24.00 | $20.40 EA |
| 7257 | 4-1/2' to 4' adjustable, web, 2 snap hooks | $41.00 | $34.85 EA |
| 7258 | 4-1/2' to 4' adjustable, web, 1 snap hook, 1 ladder hook | $74.00 | $62.90 EA |
| 72562 | 6' web, 2 snap hooks, 1 sliding d-ring | $44.00 | $37.40 EA |
| 7106 | 6' rope, 2 snap hooks | $48.00 | $40.80 EA |
| 7103 | 3' rope, 2 snap hooks | $44.00 | $37.40 EA |
| 7104 | 4' rope, 2 snap hooks | $46.00 | $39.10 EA |
| 7356 | 6' wire cable, 2 snap hooks | $50.00 | $42.50 EA |
| 73563 | 6' wire cable, 1 snap hook, 1 #18 rebar hook | $54.00 | $45.90 EA |
| 7357 | 6' wire cable, 2 snap hooks, coated cable | $52.00 | $44.20 EA |
| 7364 | ClearPack absorber only, 1 snap hook, 1 d-ring | $28.00 | $23.80 EA |
| 7362 | ClearPack absorber only, 2 snap hooks | $32.00 | $27.20 EA |
| 7360 | ClearPack absorber only, with loops | $22.00 | $18.70 EA |
| 7365H | ClearPack absorber only, 1 snap hook, 1 loop | $27.00 | $22.95 EA |
| 7260 | 6' y-leg web, 3 snap hooks, 2 absorbers | $63.00 | $53.55 EA |
| 72603 | 6' y-leg web, 2 snap hooks, 1 #18 rebar hook, 2 absorbers | $76.00 | $64.60 EA |
| 72601 | 4-1/2' to 6' adjustable, y-leg, web, 3 snap hooks, 2 absorbers | $73.00 | $62.05 EA |
| 726013 | 4-1/2' to 6' adjustable, y-leg, web, 1 snap hook, 2 #18 rebar hooks, 2 absorbers | $89.00 | $75.65 EA |
| 72602 | 6' y-leg, web, 3 snap hooks, 2 absorbers, 2 sliding d-rings | $70.00 | $59.50 EA |
| 72607XS | 4' y-leg, web, 3 snap hooks, 2 absorbers, 2 sliding d-rings | $53.00 | $45.05 EA |
| 7256EL | 4-1/2' to 6'' stretch web, 2 snap hooks | $42.00 | $35.70 EA |
| 7256EL3 | 4-1/2' to 6' stretch web, 1 snap hook, 1 #18 rebar hook | $48.00 | $40.80 EA |
| 7256EL5 | 4-1/2'' to 6' stretch web, 1 snap hook, 1 ladder hook | $92.00 | $78.20 EA |
| 7256ELY | 4-1/2' to 6' y-leg, stretch web, 3 snap hooks | $64.00 | $54.40 EA |
| 7256ELY3 | 4-1/2' to 6' y-leg, stretch web, 1 snap hook, 2 #18 rebar hooks | $77.00 | $65.45 EA |
| 7256ELY5 | 4-1/2' to 6' y-leg, stretch web, 1 snap hook, 2 ladder hooks | $163.00 | $138.55 EA |
| 72608 | 6' y-leg, web, 3 snap hooks | $48.00 | $40.80 EA |
| 726082D | 6' y-leg, web, 3 snap hooks, 2 sliding d-rings | $58.00 | $49.30 EA |
| 726081 | 6' y-leg, web, 2 snap hooks, 1 #18 rebar hook, 1 sliding d-ring | $71.00 | $60.35 EA |
| 726073 | 6' y-leg, web, 1 snap hook, 2 #18 rebar hooks | $61.00 | $51.85 EA |
| 726075 | 6' y-leg, web, 1 snap hook, 2 ladder hooks | $142.00 | $120.70 EA |
| 7260734 | 4' y-leg, web, 1 snap hook, 2 #18 rebar hooks | $72.00 | $61.20 EA |
| 7353 | 3' web, 1 snap hook, 1 manual rope grab | $42.00 | $35.70 EA |
| 7368 | 3' web, 1 snap hook self-tracking alloy rope grab | $49.00 | $41.65 EA |
| 7352 | 3' web, 1 snap hook, 1 self-tracking SS rope grab | $60.00 | $51.00 EA |
| 7358 | 3' web, 1 snap hook self-tracking hinged rope grab | $89.00 | $75.65 EA |
| 7223 | 3' web, 1 snap hook, 1 self-tracking hinged rope grab | $129.00 | $109.65 EA |
| 7355 | 3' web, 1 snao hook, 1 self-tracking hinged rope grab | $169.00 | $143.65 EA |
| ElasTech Internal Lanyards | |||
| 7240 | 4-1/2' to 6' elastic web, 2 snap hooks | $40.00 | $34.00 EA |
| 72403 | 4-1/2' to 6' elastic web, 1 snap hook, 1 #18 rebar hook | $50.00 | $42.50 EA |
| 7240Y | 4-1/2' to 6' y-leg, elastic web, 3 snap hooks | $60.00 | $51.00 EA |
| 7240Y3 | 4-1/2' to 6' y-leg, elastic web, 2 #18 rebar hooks | $75.00 | $63.75 EA |
| Internal Lanyards | |||
| 7259 | 6' web, 2 snap hooks | $34.00 | $28.90 EA |
| 7259D | 6' web, 2 snap hooks, 1 sliding d-ring | $41.00 | $34.85 EA |
| 72593 | 6' web, 1 snap hook, 1 #18 rebar hook | $41.00 | $34.85 EA |
| 7259Y | 6' y-leg, web, 3 snap hooks | $46.00 | $39.10 EA |
| 7259Y2D | 6' y-leg, web, 3 snap hooks, 2 sliding d-rings | $58.00 | $49.30 EA |
| 7259Y3 | 6' y-leg, web, 1 snap hook, 2 #18 rebar hooks | $58.00 | $49.30 EA |
| SoftPack Lanyards | |||
| 7254LT | 4' web, 2 snap hooks | $36.00 | $60.30 EA |
| 7253LTY | 3' y-leg, web, 3 snap hooks | $46.00 | $39.10 EA |
| 7256LT | 6' web, 2 snap hooks | $38.00 | $26.35 EA |
| 7256LTD | 6' web, 2 snap hooks, 1 sliding d-ring | $38.00 | $32.30 EA |
| 7256LT3 | 6' web, 1 snap hook, 1 #18 rebar hook | $38.00 | $32.30 EA |
| 7256LTY | 6' y-leg, web, 3 snap hooks | $47.00 | $39.95 EA |
| 7256LTY2D | 6' y-leg, web, 3 snap hooks, 2 sliding d-rings | $61.00 | $51.85 EA |
| 7256LTY3 | 6' y-leg, web, 1 snap hook, 2 #18 rebar hooks | $61.00 | $51.85 EA |
| 7253LT | 3' web, 1 snap hook, 5/8" manual rope grab | $40.00 | $34.00 EA |
| Positioning / Restraint Lanyards | |||
| Webbing, Wire Cable, Rope | |||
| 7206 | 6' web, 2 snap hooks | $23.00 | $19.55 EA |
| 7206Y | 6' y-leg, web, 3 snap hooks | $36.00 | $30.60 EA |
| 7204 | 4' web, 2 snap hooks | $23.00 | $19.55 EA |
| 7203 | 3' web, 2 snap hooks | $23.00 | $19.55 EA |
| 72043 | 4' web, 1 snap hook, 1 #18 rebar hook | $33.00 | $28.05 EA |
| 72063 | 6' web, 1 snap hook, 1 #18 rebar hook | $35.00 | $29.75 EA |
| 7209 | 3-1/2' to 6' adjustable, web, 2 snap hooks | $27.00 | $22.95 EA |
| 72093 | 3-1/2' to 6' adjustable, web, 1 snap hook, 1 #18 rebar hook | $30.00 | $25.50 EA |
| 7207 | 3-1/2' to 6' adjustable, web, 1 snap hook, 1 ladder hook | $72.00 | $61.20 EA |
| 71563 | 6' rope, 1 snap hook, 1 #18 rebar hook, 5/8" rope | $32.00 | $27.20 EA |
| 7156 | 6' rope, 2 snap hooks 5/8" rope | $33.00 | $28.05 EA |
| 7153 | 3' rope, 2 snap hooks, 5/8" rope | $30.00 | $25.50 EA |
| 7154 | 4' rope, 2 snap hooks, 5/8" rope | $32.00 | $27.20 EA |
| 7306 | 6' wire cable, 2 snap hooks | $37.00 | $31.45 EA |
| 7307 | 6' wire cable, 2 snap hooks, coated cable | $39.00 | $33.15 EA |
| Rebar / Chain Positioning Assemblies | |||
| 7220 | Chain, 2 snap hooks, 1 #18 rebar hook, with swivel | $71.00 | $60.35 EA |
| 7220LT | Chain, 2 snap hooks, 1 #18 rebar hook | $35.00 | $29.75 EA |
| 7220W | Web, 2 snap hooks, 1 #18 rebar hook, with swivel | $51.00 | $43.35 EA |
| 7220LTW | Web, 2 snap hooks, 1 #18 rebar hook | $42.00 | $35.70 EA |
Home ● Roofing Equipment ● Safety Equipment ● FallTech Safety Equipment ● FallTech Safety Lanyards
Customer Service
602-257-0720