Heavy duty commercial grade enclosed utility trailers. Standard Features: Patented dust proof sidewall design; Dexter (ITS) independent torsion suspension axles; ez-lube hubs; Goodyear radial tires; modular-styled wheels w/e-coat prime & powder coat finish; all wheel electric brakes w/12v breakaway switch, battery included; welded in place safety chains; ABS front cap; aerodynamic front end design; frames are phosphate power washed and all exposed metal is painted w/premium quality paint; long life coating on fasteners; semi-trailer quality 12v lighting; automotive style weather-stripping; double rear swing door with semi-style camlocks and t-nuts; formed steel rear header w/recessed clearance lights and inside cover; .030 exterior metal with 16 in on-center wall posts; aluminum fenders; .080 hard aluminum top wrap with drip edge; riveted roof seams for superior strength & sealing; high tech roof sealant; 3/8 in plywood interior walls; ABS molded license plate holder w/built-in light; 11 standard colors to choose from; 6 in I-beam frame (double I-beam over axle area on models over 16 ft); 16 in. on center cross members for models with GVWR of 10,000# or greater; 3 year warranty
| CARGOSPORT 8 FT WIDE TA2 MODELS | |||
| Model Number | CS812TA2 | CS814TA2 | CS816TA2 |
| Basic Description | 8 x 12 tandem axle | 8 x 14 tandem axle | 8 x 16 tandem axle |
| Overall Length | 15 ft 9 in | 17 ft 9 in | 19 ft 9 in |
| Box Width, OA Width | 7 ft 9 in, 8 ft | 7 ft 9 in, 8 ft | 7 ft 9 in, 8 ft |
| Height | 8 ft 2 in | 8 ft 2 in | 8 ft 2 in |
| Interior Length | 12 ft 5 in | 14 ft 5 in | 16 ft 5 in |
| Width, BWW* | 7 ft 6 in, 6 ft 5 in | 7 ft 6 in, 6 ft 5 in | 7 ft 6 in, 6 ft 5 in |
| Height (to the center of roof bow) | 6 ft 5 in | 6 ft 5 in | 6 ft 5 in |
| Platform Height/Ball Height | 20 in | 20 in | 20 in |
| Rear Doors | Double | Double | Double |
| Width | 82-1/2 in | 82-1/2 in | 82-1/2 in |
| Height | 71 in | 71 in | 71 in |
| Axles | 3500# tandem | 3500# tandem | 3500# tandem |
| Brakes | Electric | Electric | Electric |
| Frame | 6 in I-beam | 6 in I-beam | 6 in I-beam |
| Tire Size | ST205 75R15LRC | ST205 75R15LRC | ST205 75R15LRC |
| Hitch Ball Size | 2-5/16 in | 2-5/16 in | 2-5/16 in |
| Curb Weight | 2300# | 2450# | 2600# |
| Hitch Weight | 230# | 245# | 260# |
| GVWR** | 7000# | 7000# | 7000# |
| Payload Capacity** | 4700# | 4550# | 4400# |
| Exterior | .030 smooth | .030 smooth | .030 smooth |
| Floor*** (24 in OC Members) | ¾ in plywood | ¾ in plywood | ¾ in plywood |
| Sidewalls*** (16 in OC Wall Posts) | 3/8 in plywood | 3/8 in plywood | 3/8 in plywood |
| *Between wheel wells | |||
| **When trailer is loaded and coupled to tow vehicle, you may add an average of 10% additional weight to the payload capacity specification. REMEMBER: optional equipment adds weight and lowers payload capacities. | |||
| ***All dimensions nominal. | |||
For more information and additional pictures, see Pace CargoSport Page.
| CARGOSPORT 8 FT WIDE TA2 MODELS | ||||
| Model Number | CS818TA2 | CS820TA2 | CS822TA2 | CS824TA2 |
| Basic Description | 8 x 18 tandem axle | 8 x 20 tandem axle | 8 x 22 tandem axle | 8 x 24 tandem axle |
| Overall Length | 21 ft 9 in | 23 ft 9 in | 25 ft 9 in | 27 ft 9 in |
| Box Width, OA Width | 7 ft 9 in, 8 ft | 7 ft 9 in, 8 ft | 7 ft 9 in, 8 ft | 7 ft 9 in, 8 ft |
| Height | 8 ft 2 in | 8 ft 2 in | 8 ft 2 in | 8 ft 2 in |
| Interior Length | 18 ft 5 in | 20 ft 5 in | 22 ft 5 in | 24 ft 5 in |
| Width, BWW* | 7 ft 6 in, 6 ft 5 in | 7 ft 6 in, 6 ft 5 in | 7 ft 6 in, 6 ft 5 in | 7 ft 6 in, 6 ft 5 in |
| Height (to center of roof bow) | 6 ft 5 in | 6 ft 5 in | 6 ft 5 in | 6 ft 5 in |
| Platform Height/Ball Height | 20 in | 20 in | 20 in | 20 in |
| Rear Doors | Double | Double | Double | Double |
| Width | 82-1/2 in | 82-1/2 in | 82-1/2 in | 82-1/2 in |
| Height | 71 in | 71 in | 71 in | 71 in |
| Axles | 3500# tandem | 3500# tandem | 3500# tandem | 3500# tandem |
| Brakes | Electric | Electric | Electric | Electric |
| Frame | 6 in I-beam | 6 in I-beam | 6 in I-beam | 6 in I-beam |
| Tire Size | ST205 75R15LRC | ST205 75R15LRC | ST205 75R15LRC | ST205 75R15LRC |
| Hitch Ball Size | 2-5/16 in | 2-5/16 in | 2-5/16 in | 2-5/16 in |
| Curb Weight | 2750# | 2900# | 3050# | 3200# |
| Hitch Weight | 275# | 290# | 305# | 320# |
| GVWR** | 7000# | 7000# | 7000# | 7000# |
| Payload Capacity** | 4250# | 4100# | 3950# | 3800# |
| Exterior | .030 smooth | .030 smooth | .030 smooth | .030 smooth |
| Floor*** (24 in OC Members) | 3/4 in plywood | 3/4 in plywood | 3/4 in plywood | 3/4 in plywood |
| Sidewalls (16 in OC Posts) | 3/8 in plywood | 3/8 in plywood | 3/8 in plywood | 3/8 in plywood |
| Between wheel wells | ||||
| **When trailer is loaded and coupled to tow vehicle, you may add an average of 10% additional weight to payload capacity specification REMEMBER that optional equipment adds weight and lowers payload capacity. | ||||
| ***All dimensions nominal. | ||||
Home ● New Trailers ● Enclosed Trailers ● Pace American Cargo Sport 8 Foot TA2
Customer Service
602-257-0720