Light to medium duty commercial grade enclosed utility trailers. Standard Features: Patented dust proof sidewall design; Dexter (ITS) independent torsion suspension axles; ez-lube hubs; Goodyear radial tires; modular-styled wheels w/e-coat prime & powder coat finish; all wheel electric brakes w/12v breakaway switch, battery included; welded in place safety chains; ABS front cap; aerodynamic front end design; frames are phosphate power washed and all exposed metal is painted w/premium quality paint; long life coating on fasteners; semi-trailer quality 12v lighting; automotive style weather-stripping; double rear swing door with semi-style camlocks and t-nuts; formed steel rear header w/recessed clearance lights and inside cover; .030 exterior metal with 16" on-center wall posts; aluminum fenders; .080 hard aluminum top wrap with drip edge; riveted roof seams for superior strength & sealing; high tech roof sealant; 3/8" plywood interior walls; ABS molded license plate holder w/built-in light; 11 standard colors to choose from; 6" i-beam frame (double i-beam over axle area on models over 16'); 16" on center cross members for models with GVWR of 10,000# or greater; 3 year warranty
|
CARGOSPORT 7ft WIDE SINGLE AXLE MODELS |
|||
| Model Number | CS710SA | CS712SA | CS714SA |
| Basic Description | 7 x 10 single axle | 7 x 12 single axle | 7 x 14 single axle |
| Overall Length | 13 ft 9 in | 15 ft 9 in | 17 ft 9 in |
| Box Width/OA Width | 7 ft, 8 ft | 7 ft, 8 ft | 7 ft, 8 ft |
| Height | 7 ft 9-1/2 in | 7 ft 9-1/2 in | 7 ft 9-1/2 in |
| Interior Length | 10 ft 5 in | 12 ft 5 in | 14 ft 5 in |
| Width/(BWW)* | 6 ft 8 in, 6 ft 4 in | 6 ft 8 in, 6 ft 4 in | 6 ft 8 in, 6 ft 4 in |
| Height (to the center of roof bow) | 5 ft 11 in | 5 ft 11 in | 5 ft 11 in |
| Platform Height (Ball Height) | 20 in | 20 in | 20 in |
| Rear Doors | Double | Double | Double |
| Width | 73 in | 73 in | 73 in |
| Height | 64-1/2 in | 64-1/2 in | 64-1/2 in |
| Axles | 3500# single | 3500# single | 3500# single |
| Brakes | Electric | Electric | Electric |
| Frame | 6 in i-beam | 6 in i-beam | 6 in i-beam |
| Tire Size | ST205 75R15LRC | ST205 75R15LRC | ST205 75R15LRC |
| Hitch Ball Size | 2-5/16 in | 2-5/16 in | 2-5/16 in |
| Curb Weight | 1700# | 1840# | 1980# |
| Hitch Weight | 170# | 184# | 198# |
| GVWR** | 3500# | 3500# | 3500# |
| Payload Capacity** | 1800# | 1660# | 1520# |
| Exterior | .030 smooth | .030 smooth | .030 smooth |
| Floor*** (24 in OC Members) | ¾ in plywood | ¾ in plywood | ¾ in plywood |
| Sidewalls*** (16 in OC Wall Posts) | 3/8 in plywood | 3/8 in plywood | 3/8 in plywood |
| *Between wheel wells (width 6 ft 4 in on wide track & 6 ft 8 in on no wells option) | |||
| **When trailer is loaded and coupled to tow vehicle, you may add an average of 10% additional weight to the payload capacity specification. REMEMBER: optional equipment adds weight and lowers payload capacities. | |||
| ***All dimensions nominal. | |||
| +OA width = 8 ft on wide track & 8 ft 6 in on no wheel well. | |||
For more information and additional pictures, see Pace's CargoSport Page.
|
CARGOSPORT 7 FOOT WIDE TANDEM AXLE MODELS |
|||||
| Model Number | CS712TA2 | CS714TA2 | CS716TA2 | CS718TA2 | CS720TA2 |
| Basic Description | 7 X 12 tandem axle | 7 x 14 tandem axle | 7 x 16 tandem axle | 7 x 18 tandem axle | 7 x 20 tandem axle |
| Overall Length | 15 ft 9 in | 17 ft 9 in | 19 ft 9 in | 21 ft 9 in | 23 ft 9 in |
| Box Width, OA Width+ | 7 ft, 7 ft 4 in | 7 ft, 7 ft 4 in | 7 ft, 7 ft 4 in | 7 ft, 7 ft 4 in | 7 ft, 7 ft 4 in |
| Height | 7 ft 9-1/2 in | 7 ft 9-1/2 in | 7 ft 9-1/2 in | 7 ft 9-1/2 in | 7 ft 9-1/2 in |
| Interior Length | 12 ft 5 in | 14 ft 5 in | 16 ft 5 in | 18 ft 5 in | 20 ft 5 in |
| Width (BWW)* | 6 ft 8 in (5 ft 8 in) | 6 ft 8 in (5 ft 8 in) | 6 ft 8 in (5ft 8 in) | 6 ft 8in (5 ft 8 in) | 6 ft 8in (5 ft 8 in) |
| Height (to center of roof bow) | 5 ft 11 in | 5 ft 11 in | 5 ft 11 in | 5 ft 11 in | 5 ft 11 in |
| Platform Height (Ball Height) | 20 in | 20 in | 20 in | 20 in | 20 in |
| Rear Doors | Double | Double | Double | Double | Double |
| Width | 73 in | 73 in | 73 in | 73 in | 73 in |
| Height | 64-1/2 in | 64-1/2 in | 64-1/2 in | 64-1/2 in | 64-1/2 in |
| Axles | 3500# tandem | 3500# tandem | 3500# tandem | 3500# tandem | 3500# tandem |
| Brakes | Electric | Electric | Electric | Electric | Electric |
| Frame | 6 in I-beam | 6 in I-beam | 6 in I-beam | 6 in I-beam | 6 in I-beam |
| Tire Size | ST205 75R15LRC | ST205 75R15LRC | ST205 75R15LRC | ST205 75R15LRC | ST205 75R15LRC |
| Hitch Ball Size | 2-5/16 in | 2-5/16 in | 2-5/16 in | 2-5/16 in | 2-5/16 in |
| Curb Weight | 2060# | 2240# | 2420# | 2600# | 2780# |
| Hitch Weight | 206# | 224# | 242# | 260# | 278# |
| GVWR** | 7000# | 7000# | 7000# | 7000# | 7000# |
| Payload Capacity** | 4940# | 4760# | 4580# | 4400# | 4220# |
| Exterior | .030 smooth | .030 smooth | .030 smooth | .030 smooth | .030 smooth |
| Floor*** (24 in OC Members) | 3/4 in plywood | 3/4 in plywood | 3/4 in plywood | 3/4 in plywood | 3/4 in plywood |
| Sidewalls (16 in OC Posts) | 3/8 in plywood | 3/8 in plywood | 3/8 in plywood | 3/8 in plywood | 3/8 in plywood |
| *Between wheel wells (width 6 ft 4 in on wide track & 6 ft 8 in with no wheel wells option) | |||||
| **When trailer is loaded and coupled to tow vehicle, you may add an average of 10% additional weight to payload capacity specification REMEMBER that optional equipment adds weight and lowers payload capacity. | |||||
| ***All dimensions nominal. | |||||
| +OA Width = 8 ft on wide track & 8 ft 6 in on no wheel well. | |||||
Home ● Trailers ● Enclosed Trailers ● Pace American Cargo Sport 7 Foot
Customer Service
602-257-0720