Pace American's commercial quality cargo trailer. List pricing and basic information are below; all internet based orders will receive a 10% discount off list price. All order are F.O.B. Pace factory. For moer information about these trailers or factory locations, please send email.
Pace CargoSport 5ft and 6ft wide models:
Light to medium duty commercial grade enclosed utility trailers.
Standard Features: Patented dust proof sidewall design; Dexter (ITS)
independent torsion suspension axles; ez-lube hubs; Goodyear radial
tires; modular-styled wheels w/e-coat prime & powder coat finish; welded
in place safety chains; ABS front cap; aerodynamic front end design;
frames are phosphate power washed and all exposed metal is painted
w/premium quality paint; long life coating on fasteners; semi-trailer
quality 12v lighting; automotive style weather-stripping; double rear
swing door with semi-style camlocks and t-nuts; formed steel rear header
w/recessed clearance lights and inside cover; .030 exterior metal with
16" on-center wall posts; aluminum fenders; .080 hard aluminum top wrap
with drip edge; riveted roof seams for superior strength & sealing; high
tech roof sealant; 3/8" plywood interior walls; ABS molded license plate
holder w/built-in light; 11 standard colors to choose from; 3" tube
frame (4" tube frame on TA2 models); 3 year warranty; safety breakaway
kit included on electric brake units, battery included (TA2 models); 16"
on-center cross members for models with GVWR or 10,000# or greater
|
CARGOSPORT 5ft & 6ft WIDE LIST PRICING & SPECIFICATIONS |
|||||
|
Model Number |
CS58SA | CS510SA | CS610SA | CS612SA | CS614SA |
| Basic Description | 5 x 8 single axle | 5 x 10 single axle | 6 x 10 single axle | 6 x 12 single axle | 6 x 14 single axle |
| Overall Length | 11ft 9in | 13ft 9in | 13ft 9in | 15ft 9in | 17in 9in |
| Box Width / OA Width | 5ft / 6ft 10in | 5ft / 6ft 10in | 6ft / 7ft 9in | 6ft / 7ft 9in | 6ft / 7ft 9in |
| Height | 6ft 6in | 6ft 6in | 7ft 0in | 7ft 0in | 7ft 0 |
| Interior Length | 8ft 5in | 10ft 5in | 10ft 5in | 12ft 5in | 14ft 5in |
| Width | 4ft 9in | 4ft 9in | 5ft 9in | 5ft 9in | 5ft 9in |
| Height (to center of roof bow) | 4ft 11in | 1ft 11in | 5ft 5in | 5ft 5in | 5ft 5in |
| Platform Height/Ball Height | 17-1/2in | 17-1/2in | 17-1/2in | 17-1/2in | 17-1/2in |
| Rear Doors | Double | Double | Double | Double | Double |
| Width | 48-3/4in | 48-3/4in | 61in | 61in | 61in |
| Height | 52-1/2in | 52-1/2in | 58-1/2in | 58-1/2in | 58-1/2in |
| Axles | 2500# single | 2500# single | 2990# single | 2990# single | 2990# single |
| Brakes | Optional | Optional | Optional | Optional | Optional |
| Frame | 3in tube | 3in tube | 3in tube | 3in tube | 3in tube |
| Hitch Ball Size | 2in | 2in | 2in | 2in | 2in |
| Tire Size | ST205 75R15LRC | ST205 75R15LRC | ST205 75R15LRC | ST205 75R15LRC | ST205 75R15LRC |
| Curb Weight | 960# | 1040# | 1200# | 1300# | 1400# |
| Hitch Weight | 96# | 104# | 120# | 130# | 140# |
| GVWR* | 2500# | 2500# | 2990# | 2990# | 2990# |
| Payload Capacity** | 1540# | 1460# | 1790# | 1690# | 1590# |
| Exterior | .030 smooth | .030 smooth | .030 smooth | .030 smooth | .030 smooth |
| Floor*** (24” OC Members) | 5/8" plywood | 5/8" plywood | 3/4" plywood | 3/4" plywood | 3/4" plywood |
| Sidewalls (16” OC Posts) | 3/8" plywood | 3/8" plywood | 3/8" plywood | 3/8" plywood | 3/8" plywood |
| *Adding electric or surge brakes increases GVWR to 3500# and payload accordingly. | |||||
| **When trailer is loaded and coupled to tow vehicle, you may add an average of 10% additional weight to payload capacity specification REMEMBER that optional equipment adds weight and lowers payload capacity. | |||||
| ***All dimensions nominal. | |||||
For more information and additional pictures, see Pace's CargoSport Page.
|
CARGOSPORT 5' & 6' WIDE LIST PRICING & SPECIFICATIONS |
|||||
| Model Number | CS610TA2 | CS612TA2 | CS614TA2 | CS616TA2 | CS618TA2 |
| Basic Description | 6 x 10 tandem axle | 6 x 12 tandem axle | 6 x 14 tandem axle | 6 x 16 tandem axle | 6 x 18 tandem axle |
| Overall Length | 13' 9" | 15' 9" | 17' 9" | 19' 9" | 21' 9" |
| Box Width / OA Width | 6' / 7' 9" | 6' / 7' 9" | 6' / 7' 9" | 6' / 7' 9" | 6' / 7' 9" |
| Height | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" |
| Interior Length | 10' 5" | 12' 5" | 14' 5" | 16' 5" | 18' 5" |
| Width | 5' 9" | 5' 9" | 5' 9" | 5' 9" | 5' 9" |
| Height (to center of roof bow) | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" |
| Platform Height/Ball Height | 18" | 18" | 18" | 18" | 18" |
| Rear Doors | Double | Double | Double | Double | Double |
| Width | 61" | 61" | 61" | 61" | 61" |
| Height | 64-1/2" | 64-1/2" | 64-1/2" | 64-1/2" | 64-1/2" |
|
Axles |
3500# tandem | 3500# tandem | 3500# tandem | 3500# tandem | 3500# tandem |
|
Brakes |
Electric | Electric | Electric | Electric | Electric |
| Frame | 4" tube | 4" tube | 4" tube | 4" tube | 4" tube |
|
Hitch Ball Size |
2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
|
Tire Size |
ST205 75R15LRC | ST205 75R15LRC | ST205 75R15LRC | ST205 75R15LRC | ST205 75R15LRC |
|
Curb Weight |
1605# | 1740# | 1880# | 2020# | 2160# |
|
Hitch Weight |
160# | 174# | 188# | 202# | 216# |
|
GVWR |
7000# | 7000# | 7000# | 7000# | 7000# |
|
Payload Capacity* |
5395# | 5260# | 5120# | 4980# | 4840# |
|
Exterior |
.030 smooth | .030 smooth | .030 smooth | .030 smooth | .030 smooth |
|
Floor** (24” OC Members) |
3/4" plywood | 3/4" plywood | 3/4" plywood | 3/4" plywood | 3/4" plywood |
|
Sidewalls (16” OC Posts) |
3/8" plywood | 3/8" plywood | 3/8" plywood | 3/8" plywood | 3/8" plywood |
| *When trailer is loaded and coupled to tow vehicle, you may add an average of 10% additional weight to payload capacity specification REMEMBER that optional equipment adds weight and lowers payload capacity. | |||||
| **All dimensions nominal. | |||||
Customer Service
602-257-0720
Visit our Ebay Store!
(opens a new window)
See our Credentials Page for information on our qualifications as rated by
independent experts like Dunn & Bradstreet, the Better Business Bureau, and
more!